<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vibe Radio &#187; time</title>
	<atom:link href="http://www.feelthevibe.org/tag/time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.feelthevibe.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 06:17:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mobile telephone radio wave effects</title>
		<link>http://www.feelthevibe.org/digital-learning/mobile-telephone-radio-wave-effects/</link>
		<comments>http://www.feelthevibe.org/digital-learning/mobile-telephone-radio-wave-effects/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 15:44:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digital Learning]]></category>
		<category><![CDATA[absorption]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[air radio]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[base station antenna]]></category>
		<category><![CDATA[biological tissue]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[diffraction]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[Electromagnetic]]></category>
		<category><![CDATA[electromagnetic energy]]></category>
		<category><![CDATA[electromagnetic fields]]></category>
		<category><![CDATA[electromagnetic spectrum]]></category>
		<category><![CDATA[electromagnetic waves]]></category>
		<category><![CDATA[EMF]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Fraction]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[friction]]></category>
		<category><![CDATA[gamma]]></category>
		<category><![CDATA[gamma rays]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[kilogram]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[magnetic component]]></category>
		<category><![CDATA[magnetic field strength]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mobile telephony]]></category>
		<category><![CDATA[non ionizing radiation]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[optimal]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[phenomenon]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power density]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radiation radio]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[radio communication]]></category>
		<category><![CDATA[radio frequency energy]]></category>
		<category><![CDATA[radio frequency fields]]></category>
		<category><![CDATA[radio wave]]></category>
		<category><![CDATA[radio waves]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[SAR]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[telephony]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tissue]]></category>
		<category><![CDATA[transmitter]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[ultraviolet]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[Visible]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[voice text]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.feelthevibe.org/digital-learning/mobile-telephone-radio-wave-effects-to-human-body/</guid>
		<description><![CDATA[Like all other radio communication applications, mobile telephony uses radio waves to carry the information, like voice, text and images, through the air. Radio waves are a kind of electromagnetic fields (EMF) that are also called radio frequency fields or radio frequency energy. Electromagnetic fields are present in our every day life, both naturally and [...]]]></description>
		<wfw:commentRss>http://www.feelthevibe.org/digital-learning/mobile-telephone-radio-wave-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
