<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vibe Radio &#187; science</title>
	<atom:link href="http://www.feelthevibe.org/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.feelthevibe.org</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jun 2010 10:08:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Electromagnetic Wave</title>
		<link>http://www.feelthevibe.org/digital-learning/electromagnetic-wave/</link>
		<comments>http://www.feelthevibe.org/digital-learning/electromagnetic-wave/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 08:40:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digital Learning]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[basic math]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Electromagnetic]]></category>
		<category><![CDATA[electromagnetic wave]]></category>
		<category><![CDATA[everlasting world]]></category>
		<category><![CDATA[free online math help]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[human prosperity]]></category>
		<category><![CDATA[interact]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet wave]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[longitudinal]]></category>
		<category><![CDATA[longitudinal wave]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math tutor]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online math help]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[physic]]></category>
		<category><![CDATA[physical phenomena]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[prosperity]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[radio wave]]></category>
		<category><![CDATA[radiowave]]></category>
		<category><![CDATA[real people]]></category>
		<category><![CDATA[sake]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[transversal]]></category>
		<category><![CDATA[tutor]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[wave concept]]></category>
		<category><![CDATA[wave moves]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.feelthevibe.org/?p=39</guid>
		<description><![CDATA[Radio wave is electromagnetic wave. We know longitudinal wave and transversal wave also. The wave concept is from basic math for physical phenomena. It explains how the wave moves, interact, and get deflected. All waves are f = f (xąvt),it&#8217;s a math, and when you need math help,you can find online math tutor that will [...]]]></description>
		<wfw:commentRss>http://www.feelthevibe.org/digital-learning/electromagnetic-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
