<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vibe Radio &#187; music</title>
	<atom:link href="http://www.feelthevibe.org/tag/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.feelthevibe.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 06:17:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Basic Differences Between AM and FM</title>
		<link>http://www.feelthevibe.org/digital-learning/basic-differences-between-am-and-fm/</link>
		<comments>http://www.feelthevibe.org/digital-learning/basic-differences-between-am-and-fm/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:19:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digital Learning]]></category>
		<category><![CDATA[amplitude]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[carrier wave]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[dial]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[distortion]]></category>
		<category><![CDATA[dynamic range]]></category>
		<category><![CDATA[ear]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy carrier]]></category>
		<category><![CDATA[external interference]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[fm radio]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[frequency range]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Hertz]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[household appliances]]></category>
		<category><![CDATA[human voice]]></category>
		<category><![CDATA[interference]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[modulation]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[organ]]></category>
		<category><![CDATA[original sound]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[piccolo]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[radio dial]]></category>
		<category><![CDATA[radio receiver]]></category>
		<category><![CDATA[radio service]]></category>
		<category><![CDATA[radio wave]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[rf energy]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[silence]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[sound frequency]]></category>
		<category><![CDATA[static interference]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[station numbers]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[violin]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[wave changes]]></category>
		<category><![CDATA[wave frequency]]></category>

		<guid isPermaLink="false">http://www.feelthevibe.org/?p=25</guid>
		<description><![CDATA[We need to mention a couple of other things before we leave the discussion of how radio works.  We&#8217;ve talked about AM and FM radio, but we haven&#8217;t explained the real difference. In fact, there is a lot of difference — and not just a difference in the station numbers on your radio dial. The [...]]]></description>
		<wfw:commentRss>http://www.feelthevibe.org/digital-learning/basic-differences-between-am-and-fm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
