<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vibe Radio &#187; knowledge</title>
	<atom:link href="http://www.feelthevibe.org/tag/knowledge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.feelthevibe.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 06:17:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A quality education for children</title>
		<link>http://www.feelthevibe.org/digital-learning/a-quality-education-for-children/</link>
		<comments>http://www.feelthevibe.org/digital-learning/a-quality-education-for-children/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:12:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digital Learning]]></category>
		<category><![CDATA[4th grade math]]></category>
		<category><![CDATA[5th grade math]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[adding fractions]]></category>
		<category><![CDATA[adequate security]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[algebra solver]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[basic algebra]]></category>
		<category><![CDATA[basic education]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[CHILD]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[combined company]]></category>
		<category><![CDATA[communities and families]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[emphasis]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[gender equality]]></category>
		<category><![CDATA[grade]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health nutrition]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[hiv aids]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Learners]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[line plot]]></category>
		<category><![CDATA[Linear]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[national goals]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[numeracy]]></category>
		<category><![CDATA[numeracy and literacy]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[plot]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quality education]]></category>
		<category><![CDATA[quality of education]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[solver]]></category>
		<category><![CDATA[solving equations]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[systemic nature]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[teaching approaches]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://www.feelthevibe.org/?p=79</guid>
		<description><![CDATA[Children are entitled to a quality education such like Adding fractions in basic algebra. This definition allows an understanding of education as a complex system in a political, cultural and economic integrated. It is important to note, to keep the systemic nature of education, however, these dimensions are interrelated and influence each other in ways [...]]]></description>
		<wfw:commentRss>http://www.feelthevibe.org/digital-learning/a-quality-education-for-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
