<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vibe Radio &#187; group</title>
	<atom:link href="http://www.feelthevibe.org/tag/group/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.feelthevibe.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 06:17:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Discipline and curriculum issues about statistics</title>
		<link>http://www.feelthevibe.org/digital-learning/discipline-and-curriculum-issues-about-statistics/</link>
		<comments>http://www.feelthevibe.org/digital-learning/discipline-and-curriculum-issues-about-statistics/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 10:08:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digital Learning]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[asking this question]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[computations]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[conference presentations]]></category>
		<category><![CDATA[congruent]]></category>
		<category><![CDATA[consideration]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction techniques]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[curriculum issues]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[free statistics]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[group statistics]]></category>
		<category><![CDATA[IASE]]></category>
		<category><![CDATA[ICMI]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investigative processes]]></category>
		<category><![CDATA[mismatch]]></category>
		<category><![CDATA[perceptions]]></category>
		<category><![CDATA[Pfannkuch]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[societal]]></category>
		<category><![CDATA[statistical graphs]]></category>
		<category><![CDATA[statisticians]]></category>
		<category><![CDATA[statistics education]]></category>
		<category><![CDATA[statistics help]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[tutor]]></category>

		<guid isPermaLink="false">http://www.feelthevibe.org/?p=77</guid>
		<description><![CDATA[Central to a consideration of teachers’ beliefs about statistics education are beliefs about statistics itself and its place in the curriculum. Are teachers’ beliefs about statistics congruent with the views of statisticians and statistics educators? In asking this question, however, it is important to identify the views of the latter group. Statistics tutor’ perceptions about [...]]]></description>
		<wfw:commentRss>http://www.feelthevibe.org/digital-learning/discipline-and-curriculum-issues-about-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
